Conference At A Glance
SATURDAY, JUNE 2 |
||||||
| TIME | PATIENT SAFETY |
CE-IT CONNECTIVITY |
IMAGING |
WIRELESS CHALLENGES |
BUSINESS & MANAGEMENT
|
THE BIG PICTURE |
| 8:00 am - noon | Clinical Engineering Symposium: Clinical Engineering and Healthcare Technology Management's Impact on Clinical Outcomes (Presented by ACCE) | |||||
| 8:00 am - noon | Technology Management Symposium: Professional Development Opportunities for the New (and Maybe Not-So-New) Healthcare Technology Professional | |||||
| 8:00 am - noon | Department of Defense Medical BMET Symposium (Presented by the Department of Defense) | |||||
| 8:00 am - 5:00 pm | Onsite Career Center | |||||
| 8:30 am - 5:30 pm | BMET Evaluation and Review Course (Part I) | |||||
| 11:00 am - noon | First-Time Attendee and New AAMI Member Orientation | |||||
| 12:30 pm -1:30 pm | Welcome and Keynote Session: Convergent Technologies—How They Can Improve Healthcare | |||||
| 1:45 pm- 3:00 pm | ||||||
| 3:15 pm - 4:30 pm | Water Quality Criteria Control (WQCC) of Dialysate: Meeting the ISO Standard(Presented by JSMI and JACET) |
|||||
4:30 pm
- 5:00 pm |
AAMI Annual Business Meeting | |||||
4:30 pm
- 7:00 pm |
Exhibit Hall Open (Grand Opening Reception, co-sponsored by First Call Parts, Masimo, Netech Corporation, SONODEPOT, Inc., and others) | |||||
5:00 pm
- 6:50 pm |
Product Showcases in the Exhibit Hall | |||||
6:30 pm
- 7:30 pm |
International Attendees Reception (for international attendees and invitees only) | |||||
SUNDAY, JUNE 3 |
||||||
| TIME | PATIENT SAFETY |
CE-IT CONNECTIVITY |
IMAGING |
WIRELESS CHALLENGES |
BUSINESS & MANAGEMENT
|
THE BIG PICTURE |
| 7:00 am - 8:15 am | Breakfast Symposium (Presented by Covidien) | |||||
| 7:30 am - 9:00 am | Biomedical Society Roundtable (Sponsored by Philips Healthcare) | |||||
| 8:00 am - 5:00 pm | Onsite Career Center | |||||
| 8:30 am - 5:30 pm | BMET Evaluation and Review Course (Part II) | |||||
| 8:30 am- 9:45 am | Defining the Role of the Medical Equipment Safety Manager(Presented by JSMI and JACET) |
|||||
| 10:00 am - 11:15 am | ||||||
| 11:15 am - 12:45 pm | Dwight E. Harken, MD, Memorial Lecture and AAMI Awards Luncheon (Lecture sponsored by PSICOR) | |||||
| 1:00 pm - 2:15 pm | ||||||
| 2:30 pm - 3:45 pm | Meaningful Use and the Impact on Healthcare Technology Management (Presented by CHIME) |
|||||
3:45 pm
- 7:00 pm |
Exhibit Hall Open (Happy Hour, sponsored by ARAMARK Healthcare Technologies) | |||||
4:00 pm
- 5:30 pm |
Educators Roundtable | |||||
4:00 pm
- 6:50 pm |
Product Showcases in the Exhibit Hall | |||||
MONDAY, JUNE 4 |
||||||
| TIME | PATIENT SAFETY |
CE-IT CONNECTIVITY |
IMAGING |
WIRELESS CHALLENGES |
BUSINESS & MANAGEMENT
|
THE BIG PICTURE |
7:00 am
- 8:15 am |
Breakfast Symposium: Advances in Wearable Patient Monitoring—Cuffless Non-Invasive Blood Pressure(Presented by Sotera Wireless) | |||||
| 8:00 am - noon | Onsite Career Center | |||||
| 8:30 am - 9:30 am | General Session: Striving for Excellence in Healthcare | |||||
| 9:45 am -11:00 am | ||||||
| 11:00 am - 2:30 pm | Exhibit Hall Open | |||||
11:30 am
- 2:20 pm |
Product Showcases in the Exhibit Hall | |||||
| 2:30 pm - 3:45 pm | Maintenance within Bio-safety Level 3 and 4 (Presented by Department of Defense) |
|||||
| 4:00 pm - 5:15 pm | ||||||
| 5:15 pm | Adjournment | |||||
