Certification Renewal Cycle
The Certification Renewal Program Information Booklet contains all the information related to your certification renewal. The Continuing Practice Journal is to be used to record professional activities throughout the three-year cycle.
It is extremely important to inform the Certification Office of any contact information changes in order to receive notices in a timely manner.
How It Works
Initial certification covers the remaining year of original certification and expires December 31 of the following year. For example, if you were certified on May 6, 1999, your certification is good through December 31, 2000.
In the year your certification is to expire (i.e. 2000) you will receive a notice reminding you that, by December 31, renewal fees are due, which will extend certification through the next three-year cycle (2001-2003).
Thereafter, renewal fees and a Continuing Practice Journal, with a record of professional activities during previous three years, are due December 31 of the third year after the initial certification period.
Check the dates below to determine your certification renewal cycle.
| Certified In: | First Renewal FEES ONLY |
Subsequent
Renewals JOURNAL AND FEES DUE 12/31 |
| 2014 | 12/31 of 2015 | 2018, 2021, 2024 |
| 2013 | 12/31 of 2014 | 2017, 2020, 2023 |
| 2012 | 12/31 of 2013 | 2016, 2019, 2022 |
| 2011 | 12/31 of 2012 | 2015, 2018, 2021 |
| 2010 | 12/31 of 2011 | 2014, 2017, 2020 |
| 2009 | 12/31 of 2010 | 2013, 2016, 2019 |
| 2008 | 12/31 of 2009 | 2012, 2015, 2018 |
| 2007 | 12/31 of 2008 | 2011, 2014, 2017 |
| 2006 | 12/31 of 2007 | 2010, 2013, 2016, 2019 |
| 2005 | 12/31 of 2006 | 2009, 2012, 2015, 2018 |
| 2004 | 12/31 of 2005 | 2008, 2011, 2014, 2017 |
| 2003 | 12/31 of 2004 | 2007, 2010, 2013, 2016 |
| 2002 | 12/31 of 2003 | 2006, 2009, 2012, 2015, 2018 |
| 2001 | 12/31 of 2002 | 2005, 2008, 2011, 2014, 2017 |
| 2000 | 12/31 of 2001 | 2004, 2007, 2010, 2013, 2016 |
| 1999 | 12/31 of 2000 | 2003, 2006, 2009, 2012, 2015, 2018 |
| 1998 | 12/31 of 1999 | 2002, 2005, 2008, 2011, 2014, 2017 |
| 1997 | 12/31 of 1998 | 2001, 2004, 2007, 2010, 2013, 2016 |
| 1996 | 12/31 of 1997 | 2000, 2003, 2006, 2009, 2012, 2015, 2018 |
| 1995 | 1999, 2002, 2005, 2008, 2011, 2014, 2017 | |
| 1994 | 1998, 2001, 2004, 2007, 2010, 2013, 2016 | |
| 1993 | 1997, 2000, 2003, 2006, 2009, 2012, 2015, 2018 | |
| 1972-1992 | 1996, 1999, 2002, 2005, 2008, 2011, 2014, 2017 |

